Stage | Project | Target | Current Indication | Commercial Rights | Preclinical | Phase 1 | Phase 2 | Phase 3 or Registrational |
NDA/BLA | Approved | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
BLA Filing | HX-008 | PD-1 | Melanoma | Global | Partnered | ||||||
PD-1 | MSI-H/dMMR | Global | |||||||||
PD-1 | GC | Global | |||||||||
PD-1 | NSCLC | Global | |||||||||
PD-1 | HCC | Global | |||||||||
Clinical | HX-009 | PD-1/CD47 | Liquid tumors | Global | In house | ||||||
PD-1/CD47 | Solid tumors | Global | |||||||||
HX-301 | ARK5/CDK | Solid and liquid tumor | China | Partnered | |||||||
Pre-Clinical | HX044 | undisclosed | Solid tumors | Global | In house | ||||||
HX031 | undisclosed | Solid tumors | Global | ||||||||
HX041 | undisclosed | Solid tumors | Global | ||||||||
HX015 | undisclosed | Solid tumors | Global |
BLA Filing
Clinical
Pre-Clinical
公司拥有肿瘤免疫疾病的创新药物产品管线